<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Squirrel Stole the Shot in Couple&#8217;s Holiday Photo</title>
	<atom:link href="http://www.buzzoverload.com/everything-else/squirrel-stole-the-shot-in-couples-holiday-photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzzoverload.com/everything-else/squirrel-stole-the-shot-in-couples-holiday-photo/</link>
	<description>NEWS. GOSSIP. OPINION. EVERYTHING BUZZWORTHY.</description>
	<lastBuildDate>Mon, 19 Jul 2010 07:13:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: dion</title>
		<link>http://www.buzzoverload.com/everything-else/squirrel-stole-the-shot-in-couples-holiday-photo/comment-page-1/#comment-30</link>
		<dc:creator>dion</dc:creator>
		<pubDate>Wed, 09 Sep 2009 22:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzoverload.com/?p=339#comment-30</guid>
		<description>Naw...any image that has been altered has certain characteristics on the edge if it was pasted in ala ANY PHOTOSPHOP type program. It can be detected when you compare the pixels around the edge of the pasted in item with the item being pasted into. As for the squirrel - it was captivated for a moment because of the shutter noise and perhaps thought it was a call for food but then decided it didn&#039;t or so I have read. No matter what..National Geographic had their experts on it to VERIFY it was NOT two images clumped into one. many people think that its so easy to fool others when you do these things but into the world of pro imagery...it aint going to happen. Newspapers and other agencies have been dupped with this kind of BS so they care very carefully to endorse it only after carefull authentication of the image. AND thats the news from one who knows..</description>
		<content:encoded><![CDATA[<p>Naw&#8230;any image that has been altered has certain characteristics on the edge if it was pasted in ala ANY PHOTOSPHOP type program. It can be detected when you compare the pixels around the edge of the pasted in item with the item being pasted into. As for the squirrel &#8211; it was captivated for a moment because of the shutter noise and perhaps thought it was a call for food but then decided it didn&#8217;t or so I have read. No matter what..National Geographic had their experts on it to VERIFY it was NOT two images clumped into one. many people think that its so easy to fool others when you do these things but into the world of pro imagery&#8230;it aint going to happen. Newspapers and other agencies have been dupped with this kind of BS so they care very carefully to endorse it only after carefull authentication of the image. AND thats the news from one who knows..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.buzzoverload.com/everything-else/squirrel-stole-the-shot-in-couples-holiday-photo/comment-page-1/#comment-22</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sat, 22 Aug 2009 15:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzoverload.com/?p=339#comment-22</guid>
		<description>Are u sure that wasnt photoshopped...? That squirrel was so into the picture taking momment.  He looks like he is starring right at the camera.  Maybe the camera guy got acorn on his hands?</description>
		<content:encoded><![CDATA[<p>Are u sure that wasnt photoshopped&#8230;? That squirrel was so into the picture taking momment.  He looks like he is starring right at the camera.  Maybe the camera guy got acorn on his hands?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
