<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BUZZ OVERLOAD &#187; Marian Rivera</title>
	<atom:link href="http://www.buzzoverload.com/tag/marian-rivera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzzoverload.com</link>
	<description>NEWS. GOSSIP. OPINION. EVERYTHING BUZZWORTHY.</description>
	<lastBuildDate>Fri, 13 Nov 2009 18:04:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Angel&#8217;s Darna vs Marian&#8217;s Darna: Ratings Comparison</title>
		<link>http://www.buzzoverload.com/local-scene/angel-darna-vs-marian-darna-ratings-comparison/</link>
		<comments>http://www.buzzoverload.com/local-scene/angel-darna-vs-marian-darna-ratings-comparison/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 20:29:14 +0000</pubDate>
		<dc:creator>nej</dc:creator>
				<category><![CDATA[Local Scene]]></category>
		<category><![CDATA[abs cbn]]></category>
		<category><![CDATA[abs cbn vs gma]]></category>
		<category><![CDATA[angel locsin]]></category>
		<category><![CDATA[darna]]></category>
		<category><![CDATA[gma 7]]></category>
		<category><![CDATA[Marian Rivera]]></category>

		<guid isPermaLink="false">http://www.buzzoverload.com/?p=267</guid>
		<description><![CDATA[ Marian Rivera&#8217;s Darna had a succesful pilot episode, garnering a 44.1 percent AGB Nielsen Mega Manila rating. Angel Locsin&#8217;s Darna in 2005 had a 47.1 percent on its pilot. Back then, Angel&#8217;s Darna was the undisputed winner in the ratings game unlike Marian&#8217;s Darna which is strongly challenged by two programs (May Bukas Pa [...]]]></description>
		<wfw:commentRss>http://www.buzzoverload.com/local-scene/angel-darna-vs-marian-darna-ratings-comparison/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009&#8217;s Battle of the Summer Station ID</title>
		<link>http://www.buzzoverload.com/local-scene/2009-battle-of-summer-station-id/</link>
		<comments>http://www.buzzoverload.com/local-scene/2009-battle-of-summer-station-id/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:54:57 +0000</pubDate>
		<dc:creator>nej</dc:creator>
				<category><![CDATA[Local Scene]]></category>
		<category><![CDATA[abs cbn]]></category>
		<category><![CDATA[abs cbn vs gma]]></category>
		<category><![CDATA[gma 7]]></category>
		<category><![CDATA[John Lloyd Cruz]]></category>
		<category><![CDATA[Marian Rivera]]></category>
		<category><![CDATA[star cinema]]></category>
		<category><![CDATA[summer station id]]></category>

		<guid isPermaLink="false">http://www.buzzoverload.com/?p=189</guid>
		<description><![CDATA[The rivalry between GMA and ABS-CBN, 2 giant TV networks in the Philippines, has always been intense&#8230;From ratings, to their stars, movie productions (ABS&#8217; Star Cinema vs GMA&#8217;s GMA Films) and even their respective station IDs. For this summer, the station ID war continues with ABS-CBN&#8217;s &#8220;Galaw-Galaw sa Tag-araw&#8221; performed by Kanto Boys (Vhong Navarro, [...]]]></description>
		<wfw:commentRss>http://www.buzzoverload.com/local-scene/2009-battle-of-summer-station-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full House Philippine Version Main Casts</title>
		<link>http://www.buzzoverload.com/local-scene/full-house-philippine-version-main-casts/</link>
		<comments>http://www.buzzoverload.com/local-scene/full-house-philippine-version-main-casts/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 21:06:31 +0000</pubDate>
		<dc:creator>nej</dc:creator>
				<category><![CDATA[Local Scene]]></category>
		<category><![CDATA[Full House Filipino Version]]></category>
		<category><![CDATA[Full House Korea]]></category>
		<category><![CDATA[Full House Korean Drama]]></category>
		<category><![CDATA[Full House Koreanovela]]></category>
		<category><![CDATA[Full House Philippine Remake]]></category>
		<category><![CDATA[Full House Philippine Version]]></category>
		<category><![CDATA[Full House Philippines]]></category>
		<category><![CDATA[Full House Pinoy Version]]></category>
		<category><![CDATA[gma 7]]></category>
		<category><![CDATA[GMA Network]]></category>
		<category><![CDATA[heart evangelista]]></category>
		<category><![CDATA[isabel oli]]></category>
		<category><![CDATA[Marian Rivera]]></category>
		<category><![CDATA[patrick garcia]]></category>
		<category><![CDATA[rainier castillo]]></category>
		<category><![CDATA[richard gutierrez]]></category>
		<category><![CDATA[sheena halili]]></category>
		<category><![CDATA[Wilma Galvante]]></category>

		<guid isPermaLink="false">http://www.buzzoverload.com/?p=161</guid>
		<description><![CDATA[GMA 7 bought the rights for the Philippine remake of Korea&#8217;s TV Hit Full House. The original version was aired in the Philippines on 2005 (also in GMA) and it became a huge hit, being the highest-rated Koreanovela with a peak of 52 % and an average of 42.3% during its entire run.
There have been [...]]]></description>
		<wfw:commentRss>http://www.buzzoverload.com/local-scene/full-house-philippine-version-main-casts/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>
